For Indian Customers (in INR)
Yearly | Yearly Renewal | LifeTime | ||||
---|---|---|---|---|---|---|
Single User | Multi User | Single User | Multi User | Single User | Multi User | |
Basic | 4000.00 | 10000.00 | 1500.00 | 3500.00 | 11000.00 | 25000.00 |
Professional | 6000.00 | 15000.00 | 1500.00 | 3500.00 | 15000.00 | 35000.00 |
ECOM | 7000.00 | 17000.00 | 1500.00 | 3500.00 | 17000.00 | 40000.00 |
Ultimate | 10000.00 | 23000.00 | 2500.00 | 5500.00 | 25000.00 | 50000.00 |
GST Reconciliation | 2000.00 | NA | 1000.00 | NA | 8000.00 | NA |
Ultimate Plus | 13000.00 | 28000.00 | 3000.00 | 6000.00 | 30000.00 | 60000.00 |
For Overseas Customers (in USD)
Yearly | Yearly Renewal | LifeTime | ||||
---|---|---|---|---|---|---|
Single User | Multi User | Single User | Multi User | Single User | Multi User | |
Basic | 60.00 | 170.00 | 30.00 | 70.00 | 200.00 | 440.00 |
Professional | 120.00 | 300.00 | 30.00 | 70.00 | 300.00 | 700.00 |
ECOM | 140.00 | 340.00 | 30.00 | 70.00 | 340.00 | 800.00 |
Ultimate | 200.00 | 460.00 | 50.00 | 110.00 | 500.00 | 1000.00 |
GST Reconciliation | 0.00 | NA | 0.00 | NA | 0.00 | NA |
Ultimate Plus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kamal Jain, FCA, CCA
Sanjay Jain
Prachi Shah, Senior Executive